A comprehensive view of property data for the 80,008 residential properties in Jefferson County. Access only the property data you need, when and where you need it — saving you valuable time and resources.
Total Residential Properties |
80,008 |
---|---|
Total 2024 Residential Sales |
883 |
Total 2023 Residential Sales |
2,581 |
Last updated June 28, 2024
First American Data & Analytics offers two solutions to answer all your real estate data questions.
Recommended for more complex use cases or enterprise clientsOur inclusive property research tool that provides you immediate access to real estate data for the problem you're trying to solve — no matter how big or small. Get access not only to a wide variety of property data reports and recorded document images, but also to advanced search features, interactive maps, parcel boundaries, and other advanced research tools.
Recommended for single users or those seeking particular report access.
Purchase real estate data reports and recorded document images quickly on an a la carte basis. Download only the specific reports and documents you need. Access via pay-as-you-go downloads or prepaid monthly subscription plans.
DataTree is a web-based solution that doesn't require any additional software downloads – just an internet connection and a browser. With robust reports and more recorded property documents than any other real estate data provider, you'll gain full transparency into property characteristics or property ownership history.
100% PROPERTY OWNERSHIP DATA
99% DEEDS, MORTGAGES & FORECLOSURES
96% ASSIGNMENTS & LIEN RELEASES
99% MAP & PARCEL BOUNDARIES
85% ACTIVE REAL ESTATE LISTINGS
Our property data reports aggregate subject matter content into an easy-to-read output – giving you access to snapshots of real estate data elements in a single view.
Go directly to the source, whether you need to validate data or perform legal due diligence. Order recorded real estate documents to make sound business decisions and mitigate risk. Examples of document areas we cover include:
County | Total Residential Properties |
---|---|
Adair | 9,155 |
Andrew | 7,569 |
Audrain | 9,645 |
Barry | 16,251 |
Barton | 5,044 |
Bates | 7,058 |
Benton | 13,211 |
Bollinger | 6,330 |
Butler | 17,476 |
Caldwell | 4,770 |
Callaway | 16,077 |
Camden | 61,375 |
Cape Girardeau | 25,289 |
Carroll | 4,255 |
Carter | 4,156 |
Cass | 40,094 |
Cedar | 6,898 |
Chariton | 6,996 |
Christian | 28,395 |
Clark | 4,437 |
Clay | 82,184 |
Clinton | 8,350 |
Cole | 25,890 |
Cooper | 6,533 |
Crawford | 12,708 |
Dade | 4,392 |
Dallas | 7,158 |
Daviess | 4,444 |
Dekalb | 3,639 |
Dent | 7,104 |
Douglas | 6,265 |
Dunklin | 14,089 |
Gentry | 3,144 |
Greene | 101,106 |
County | Total Residential Properties |
Grundy | 4,328 |
Harrison | 4,834 |
Henry | 9,809 |
Holt | 3,096 |
Howard | 4,166 |
Iron | 7,194 |
Jackson | 236,243 |
Jasper | 42,848 |
Jefferson | 80,008 |
Johnson | 18,588 |
Knox | 5,230 |
Lafayette | 12,645 |
Lawrence | 14,310 |
Lewis | 4,257 |
Lincoln | 24,794 |
Linn | 7,235 |
Livingston | 5,950 |
Mcdonald | 8,283 |
Macon | 7,934 |
Madison | 6,703 |
Maries | 4,654 |
Marion | 11,544 |
Mercer | 3,159 |
Miller | 12,088 |
Mississippi | 5,670 |
Moniteau | 5,790 |
Monroe | 5,155 |
Montgomery | 4,594 |
Morgan | 23,010 |
New Madrid | 3,388 |
Newton | 21,249 |
Nodaway | 13,640 |
Oregon | 5,786 |
Pemiscot | 5,726 |
County | Total Residential Properties |
Perry | 8,316 |
Phelps | 14,620 |
Pike | 7,084 |
Platte | 33,336 |
Polk | 13,263 |
Pulaski | 13,859 |
Randolph | 10,091 |
Ray | 9,273 |
Reynolds | 5,421 |
Ripley | 7,368 |
St Charles | 139,604 |
Ste Genevieve | 12,688 |
St Francois | 24,150 |
St Louis | 352,419 |
Saline | 9,035 |
Schuyler | 1,966 |
Scotland | 2,651 |
Scott | 14,833 |
Shannon | 3,844 |
Stoddard | 12,811 |
Stone | 30,613 |
Sullivan | 1,577 |
Taney | 38,041 |
Texas | 10,184 |
Vernon | 10,147 |
Warren | 15,787 |
Washington | 9,996 |
Wayne | 9,561 |
Webster | 13,981 |
Worth | 1,166 |
Wright | 7,215 |
St Louis City | 98,232 |
Fill out the form below or contact us at 866.377.6639 to immediately speak to a representative.
By clicking “Submit”, you provide prior express written consent for First American to contact you for marketing by text message or phone (including automatic telephone dialing system or an artificial or prerecorded voice) to the telephone number you have provided, even if that telephone number is on a corporate, state, or national Do Not Call Registry. Message and data rates may apply. You do not have to agree to receive marketing calls or messages as a condition of getting any services from First American and may instead call the relevant phone number located at https://dna.firstam.com/contact-us for services. Consent to such calls and consent to recording and monitoring can be revoked at any time. Additional information about your privacy rights can be found at https://www.firstam.com/privacy-policy/.