A comprehensive view of property data for the 10,440 residential properties in Yancey County. Access only the property data you need, when and where you need it — saving you valuable time and resources.
Total Residential Properties |
10,440 |
---|---|
Years, Avg. Home Age (Single Family Home) |
45 |
Total 2024 Residential Sales |
104 |
Total 2023 Residential Sales |
308 |
Avg. Square Feet (Single Family Home) |
1,615 |
Last updated June 28, 2024
First American Data & Analytics offers two solutions to answer all your real estate data questions.
Recommended for more complex use cases or enterprise clientsOur inclusive property research tool that provides you immediate access to real estate data for the problem you're trying to solve — no matter how big or small. Get access not only to a wide variety of property data reports and recorded document images, but also to advanced search features, interactive maps, parcel boundaries, and other advanced research tools.
Recommended for single users or those seeking particular report access.
Purchase real estate data reports and recorded document images quickly on an a la carte basis. Download only the specific reports and documents you need. Access via pay-as-you-go downloads or prepaid monthly subscription plans.
DataTree is a web-based solution that doesn't require any additional software downloads – just an internet connection and a browser. With robust reports and more recorded property documents than any other real estate data provider, you'll gain full transparency into property characteristics or property ownership history.
100% PROPERTY OWNERSHIP DATA
99% DEEDS, MORTGAGES & FORECLOSURES
96% ASSIGNMENTS & LIEN RELEASES
99% MAP & PARCEL BOUNDARIES
85% ACTIVE REAL ESTATE LISTINGS
Our property data reports aggregate subject matter content into an easy-to-read output – giving you access to snapshots of real estate data elements in a single view.
Go directly to the source, whether you need to validate data or perform legal due diligence. Order recorded real estate documents to make sound business decisions and mitigate risk. Examples of document areas we cover include:
County | Total Residential Properties |
---|---|
Alamance | 58,701 |
Alexander | 15,837 |
Alleghany | 7,728 |
Anson | 9,400 |
Ashe | 18,043 |
Avery | 19,937 |
Beaufort | 23,951 |
Bertie | 9,131 |
Bladen | 16,388 |
Brunswick | 97,720 |
Buncombe | 93,515 |
Burke | 37,955 |
Cabarrus | 75,156 |
Caldwell | 34,227 |
Camden | 4,505 |
Carteret | 43,799 |
Caswell | 11,048 |
Catawba | 62,234 |
Chatham | 33,511 |
Cherokee | 18,925 |
Chowan | 6,858 |
Clay | 8,025 |
Cleveland | 38,498 |
Columbus | 23,019 |
Craven | 40,957 |
Cumberland | 106,599 |
Currituck | 18,292 |
Dare | 33,355 |
Davidson | 69,369 |
Davie | 16,982 |
Duplin | 22,003 |
Durham | 97,640 |
Edgecombe | 18,246 |
Forsyth | 131,129 |
County | Total Residential Properties |
Franklin | 29,638 |
Gaston | 84,374 |
Gates | 4,749 |
Graham | 5,102 |
Granville | 20,755 |
Greene | 7,475 |
Guilford | 190,249 |
Halifax | 28,223 |
Harnett | 48,364 |
Haywood | 33,143 |
Henderson | 51,218 |
Hertford | 8,707 |
Hoke | 20,469 |
Hyde | 3,604 |
Iredell | 75,954 |
Jackson | 21,926 |
Johnston | 88,379 |
Jones | 4,189 |
Lee | 23,959 |
Lenoir | 20,620 |
Lincoln | 40,445 |
Mcdowell | 19,170 |
Macon | 23,680 |
Madison | 11,808 |
Martin | 10,724 |
Mecklenburg | 377,949 |
Mitchell | 8,279 |
Montgomery | 14,999 |
Moore | 43,693 |
Nash | 35,453 |
New Hanover | 91,733 |
Northampton | 11,575 |
Onslow | 68,603 |
Orange | 44,950 |
County | Total Residential Properties |
Pamlico | 7,816 |
Pasquotank | 15,071 |
Pender | 30,901 |
Perquimans | 6,388 |
Person | 18,698 |
Pitt | 56,901 |
Polk | 10,181 |
Randolph | 55,194 |
Richmond | 19,365 |
Robeson | 35,941 |
Rockingham | 45,912 |
Rowan | 55,514 |
Rutherford | 31,595 |
Sampson | 24,490 |
Scotland | 13,919 |
Stanly | 25,987 |
Stokes | 18,578 |
Surry | 30,733 |
Swain | 7,199 |
Transylvania | 17,098 |
Tyrrell | 2,685 |
Union | 89,130 |
Vance | 16,914 |
Wake | 363,555 |
Warren | 11,958 |
Washington | 5,651 |
Watauga | 26,611 |
Wayne | 62,218 |
Wilkes | 30,435 |
Wilson | 28,130 |
Yadkin | 19,240 |
Yancey | 10,440 |
Fill out the form below or contact us at 866.377.6639 to immediately speak to a representative.
By clicking “Submit”, you provide prior express written consent for First American to contact you for marketing by text message or phone (including automatic telephone dialing system or an artificial or prerecorded voice) to the telephone number you have provided, even if that telephone number is on a corporate, state, or national Do Not Call Registry. Message and data rates may apply. You do not have to agree to receive marketing calls or messages as a condition of getting any services from First American and may instead call the relevant phone number located at https://dna.firstam.com/contact-us for services. Consent to such calls and consent to recording and monitoring can be revoked at any time. Additional information about your privacy rights can be found at https://www.firstam.com/privacy-policy/.